Fit & Measurements
Size Guide
All measurements are in inches. When in doubt, size up — our pieces have a relaxed streetwear fit.
T-SHIRT SIZE GUIDE
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 26.5" | 39" | 7" |
| M | 27.5" | 41" | 7.5" |
| L | 28.5" | 43" | 8" |
| XL | 29" | 45" | 8.5" |
All measurements in inches.
POLO SIZE GUIDE
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 26.5" | 39" | 7" |
| M | 27.5" | 41" | 7.5" |
| L | 28.5" | 43" | 8" |
| XL | 29" | 45" | 8.5" |
All measurements in inches.
CUBAN SHIRT SIZE GUIDE
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 26" | 42" | 10" |
| M | 27" | 44" | 10.5" |
| L | 28" | 48" | 11" |
| XL | 29" | 50" | 11.5" |
All measurements in inches.
SWEATSHIRT & HOODIE SIZE GUIDE
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 26" | 44" | 21" |
| M | 27" | 48" | 22" |
| L | 28" | 50" | 23" |
| XL | 29" | 54" | 24" |
All measurements in inches.
Our Fit
Sashico garments are designed with a relaxed, slightly oversized silhouette— true to contemporary streetwear. If you're between sizes, always size up.
